Internal Competition Results for 2023 - 24 Season
Click on a competition class link (Adv or Int) to view the list of scores (opens as a PDF in a separate window), or click on Leading Images to see those images awarded 18 or more in that round.
| PDI 1 | PDI Adv | PDI Int | Leading Images | |||
| PDI 2 | PDI Adv | PDI Int | Leading Images | |||
| PRINT 1 | Print Adv | Print Int | Print Mono | Leading Images | ||
| PDI 3 | PDI Adv | PDI Int | Print Adv | Leading Images | ||
| PRINT 2 | Print Adv | Print Int | Print Mono | Leading Images | ||
| PDI 4 | PDI Adv | PDI Int | Leading Images | |||
| Aggregate Scores | PDI Adv | PDI Int | Print Adv | Print Int | Print Mono | |
| Annual Nature | PDI Adv | PDI Int | Print Adv | Print Int | ||
| Worker of the Year | ||||||
| ACS PDI | PDI Creative | PDI Mono | PDI Nature | PDI Open | PDI Worcestershire | Leading Images |
| ACS Print | Print Creative | Print Mono | Print Nature | Print Open | Print Worcestershire | |
| Annual Show | Awards |
